The Hall of Glory
The most powerful commanders at the end of the era:
November 11, 2005. 10:01pm
Rank | A | Commander | Most Powerful ship | Power |
1 | Lightseeker_Eu(#1563) | Divine Manifestation of Light | 64.740.537.305.982.020 | |
2 | mere(#3130) | Lollipop | 127.892.194.299.440 | |
3 | nook(#3107) | BigMamma | 122.068.006.873.895 | |
4 | Brutace(#3179) | BigDaddy | 105.882.405.643.299 | |
5 | Wizard_Of_War(#3271) | Star Crusher | 54.032.661.713.524 | |
6 | Gunfighter_Frank(#1693) | Custom Ship 102 | 53.717.026.323.453 | |
7 | Wizmat(#1904) | THE ROCK | 28.848.383.567.192 | |
8 | Duo Barton(#3202) | Mission Passer | 12.290.006.196.963 | |
9 | mrdm(#2519) | Custom Ship 32 | 2.412.578.894.564 | |
10 | MALICE(#2953) | DEVST | 128.250.100.146 |
Alliance Rankings
Rank | A | Alliance | Members | Age | Total Power |
1 | Aeternal Light | 20 | 115 days | 64.752.955.739.162.290 | |
2 | Teufel Hunden | 6 | 86 days | 310.516.145.646.342 | |
3 | Trip7 Death from heaven | 4 | 15 days | 130.328.641.870.790 | |
4 | Dooms Day Defenders | 4 | 3 days | 54.033.652.903.988 | |
5 | $$$_G-Unit_$$$ | 32 | 90 days | 26.686.357.727 | |
6 | flying tigers | 22 | 20 days | 13.126.964.474 | |
7 | Space Balls Alliance | 5 | 157 days | 6.350.672.764 | |
8 | Murphys law | 11 | 123 days | 5.275.200.171 | |
9 | A Dragon's Rage | 2 | 30 days | 3.108.087.973 | |
10 | Knight's Templar | 6 | 31 days | 2.959.837.522 |
August 13, 2005 6:28pm
Rank | A | Commander | Most Powerful Ship | Total Power |
1 | Zebob(#1063) | Ultimate weapon | 1.425.523.905.585 | |
2 | deejaya(#0519) | Gods last stand | 1.352.429.936.201 | |
3 | Eragon(#0507) | Avernus | 292.347.919.480 | |
4 | Wizmat(#1904) | Plutonium Unobtanium Base | 63.947.112.337 | |
5 | AlaricTheGoth(#0866) | Ragnarok MKIII | 59.565.887.958 | |
6 | Lightseeker_Eu(#1563) | Pure Light Temple | 41.382.863.085 | |
7 | NjoTolerance(#1581) | Zebob Attack Shuttle | 35.901.993.090 | |
8 | Soul Reaper(#1362) | Custom Ship 4 | 35.728.318.415 | |
9 | TBH(#1600) | Doomsday Assault Ship | 9.959.182.276 | |
10 | Gunfighter_Frank(#1693) | Mega Big | 7.639.944.598 |
April 29, 2005 10:01am
Rank | A | Commander | Most Powerful Ship | Total Power |
1 | borg(#0149) | APKALIPSE | 3.826.281.276 | |
2 | pagady21(#0148) | paga | 3.245.487.137 | |
3 | last(#0191) | aaaa | 1.915.081.810 | |
4 | revange(#0158) | Custom Ship 10 | 1.085.259.055 | |
5 | flo(#0164) | NO FEAR | 549.265.294 | |
6 | SPHERA(#0227) | atac | 349.014.060 | |
7 | e(#0001) | DDAY DEVICE | 221.343.558 | |
8 | -exile-(#0533) | as 1 | 194.772.555 | |
9 | the keeper(#0532) | BEGIN 1 | 168.742.674 | |
10 | ramses(#0582) | AAAAAAAA | 104.824.717 |